PET SIZE CHART
Size | Chest Width | Back Length | Suggested Weight |
---|---|---|---|
XS | 11.8″ (30cm) | 7.9″ (20cm) | 1.1-3.3 lbs (0.5-1.5kg) |
S | 13.8″ (35cm) | 9.8″ (25cm) | 3.3-5.5 lbs (1.5-2.5kg) |
M | 15.7″ (40cm) | 11.8″ (30cm) | 5.5-8.8 lbs (2.5-4kg) |
L | 17.7″ (45cm) | 13.8″ (35cm) | 8.8-12.1 lbs (4-5.5kg) |
XL | 19.7″ (50cm) | 15.7″ (40cm) | 12.1-16.5 lbs (5.5-7.5kg) |
2XL | 21.7″ (55cm) | 17.7″ (45cm) | 16.5-22 lbs (7.5-10kg) |
3XL | 23.6″ (60cm) | 19.7″ (50cm) | 22-27.6 lbs (10-12.5kg) |
✏️ How to Measure Your Pet:
Chest Width: Around the fullest part of the ribcage
Back Length: From neck base to tail base
Posture: Stand naturally on flat surface
⚠️ Important Notes:
1. Manual measurement tolerance: ±1 inch
2. Weight recommendations are approximate only
3. Size chart suggestions not valid for returns
4. When in doubt, choose larger size
评价
目前还没有评价